Stats
Racing Career
| Season | Runners | 1st | 2nd | 3rd | Prizemoney | Win strike rate | Place strike rate | Metro Wins | Gr 1 | Gr 2 | Gr 3 | Listed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 534 | 55 | 62 | 55 | $2,208,790 | 10.3% | 32.4% | 11 | 0 | 0 | 0 | 1 |
| 2011/2012 | 501 | 58 | 58 | 44 | $3,616,915 | 11.6% | 33.7% | 18 | 1 | 0 | 1 | 5 |
| 2010/2011 | 587 | 86 | 71 | 71 | $4,076,767 | 14.7% | 39.2% | 26 | 1 | 2 | 2 | 3 |
| 2009/2010 | 499 | 61 | 65 | 59 | $3,561,017 | 12.2% | 37.5% | 19 | 2 | 0 | 2 | 0 |
| 2008/2009 | 417 | 43 | 47 | 48 | $2,257,839 | 10.3% | 33.1% | 13 | 1 | 2 | 1 | 5 |
| 2007/2008 | 418 | 62 | 60 | 48 | $3,993,205 | 14.8% | 40.7% | 17 | 5 | 0 | 2 | 2 |
| 2006/2007 | 396 | 45 | 51 | 49 | $1,946,292 | 11.4% | 36.6% | 12 | 1 | 2 | 1 | 1 |
| 2005/2006 | 410 | 49 | 33 | 65 | $2,377,756 | 12% | 35.9% | 15 | 3 | 0 | 1 | 3 |
| 2004/2005 | 562 | 67 | 80 | 63 | $2,175,742 | 11.9% | 37.4% | 20 | 4 | 0 | 4 | 3 |
| 2003/2004 | 601 | 63 | 61 | 40 | $1,853,597 | 10.5% | 27.3% | 12 | 2 | 2 | 3 | 4 |
| 2002/2003 | 828 | 113 | 90 | 89 | $2,682,493 | 13.6% | 35.3% | 25 | 1 | 2 | 2 | 6 |
| 2001/2002 | 577 | 102 | 78 | 68 | $3,043,536 | 17.7% | 43% | 23 | 0 | 2 | 3 | 7 |
| 2000/2001 | 452 | 88 | 58 | 50 | $5,012,775 | 19.5% | 43.4% | 21 | 3 | 2 | 0 | 4 |
| 1999/2000 | 356 | 50 | 42 | 43 | $1,424,255 | 14% | 37.9% | 10 | 2 | 0 | 1 | 2 |
| 1998/1999 | 304 | 44 | 43 | 37 | $825,429 | 14.5% | 40.8% | 10 | 0 | 0 | 0 | 2 |
| 1997/1998 | 322 | 50 | 35 | 28 | $1,717,192 | 15.5% | 35.1% | 15 | 1 | 1 | 1 | 3 |
| 1996/1997 | 306 | 74 | 43 | 32 | $1,644,094 | 24.2% | 48.7% | 19 | 3 | 0 | 4 | 9 |
| 1995/1996 | 255 | 47 | 45 | 28 | $972,562 | 18.4% | 47.1% | 2 | 1 | 1 | 5 | 3 |
Group 1 Winners
| Horse | Date | Race | Distance | Track | Jockey | Weight | Barrier |
|---|---|---|---|---|---|---|---|
| Glass Harmonium (IRE) | 29-Oct-2011 | Longines Mackinnon Stakes | 2000m | Flemington | Oliver, Damien | 59 | 2 |
| Brazilian Pulse (NZ) | 04-Nov-2010 | Crown Oaks | 2500m | Flemington | Williams, Craig | 55.5 | 7 |
| Monaco Consul (NZ) | 31-Oct-2009 | AAMI Victoria Derby | 2500m | Flemington | Brown, Corey | 55.5 | 1 |
| Monaco Consul (NZ) | 03-Oct-2009 | INGLIS SPRING CHAMPION STAKES | 2000m | Randwick | Ford, Jay | 56.5 | 4 |
| Altered Image | 28-Nov-2008 | Levin Classic | 1600m | Otaki | Coleman, M | 56 | 0 |
| Mr Baritone (NZ) | 07-Jun-2008 | AAMI Stradbroke Handicap | 1400m | Eagle Farm | Murphy, Sebastian | 52 | 7 |
| Sarrera (AUS) | 17-May-2008 | XXXX Gold Doomben Cup | 2020m | Doomben | Oliver, Damien | 59 | 4 |
| Sarrera (AUS) | 03-May-2008 | Patinack Farm Queen Elizabeth Stakes | 2000m | Randwick | Oliver, Damien | 59 | 8 |
| Eskimo Queen | 19-Apr-2008 | Coolmore Classic | 1500m | Rosehill | Zahra, Mark | 54 | 1 |
| Mission Critical (AUS) | 09-Feb-2008 | International Stakes | 2000m | Te Rapa | Coleman, M | 54 | 0 |
| Eskimo Queen | 02-Jun-2007 | Conrad Treasury Queensland Oaks 3-Y-O Fillies | 2400m | Eagle Farm | Childs, Greg | 55.5 | 7 |
| Jokers Wild | 11-Mar-2006 | Ford Diamond Stakes | 1200m | Ellerslie | Coleman, M | 56 | 0 |
| Xcellent | 01-Oct-2005 | Kelt Capital Stakes | 2040m | Hastings | Coleman, M | 57 | 0 |
| Xcellent | 27-Aug-2005 | Mudgway Stakes | 1400m | Hastings | Coleman, M | 57 | 0 |
| Xcellent | 05-Mar-2005 | NZ Stakes | 2000m | Ellerslie | Coleman, M | 52.5 | 0 |
| Xcellent | 26-Dec-2004 | NZ Derby | 2400m | Ellerslie | Coleman, M | 55.5 | 0 |
| The Mighty Lions | 01-Dec-2004 | Avondale Cup | 2200m | Avondale | 53 | 0 | |
| Clean Sweep | 10-Nov-2004 | 2000 Guineas | 1600m | Riccarton | Coleman, M | 53 | 0 |
| Cut The Cake (NZ) | 26-Dec-2003 | Mercedes NZ Derby | 2400m | Ellerslie | Coleman, M | 55.5 | 0 |
| Penny Gem | 25-Oct-2003 | Avery Ford Captain Cook Stakes | 1600m | Trentham | Coleman, M | 54.5 | 0 |
| Pernod | 22-Sep-2002 | Dubai Racing Club Cup | 1400m | Caulfield | McEvoy, Kerrin | 53.5 | 15 |
| Kapiston | 21-Apr-2001 | Sires Produce Stakes | 1400m | Ellerslie | Coleman, M | 54.5 | 0 |
| True Jewels | 24-Feb-2001 | AAMI Blue Diamond Stakes | 1200m | Caulfield | McEvoy, Kerrin | 53 | 2 |
| Brew | 07-Nov-2000 | Foster's Melbourne Cup | 3200m | Flemington | McEvoy, Kerrin | 49 | 22 |
| Second Coming | 29-Jan-2000 | Wellington Cup | 3200m | Trentham | Coleman, M | 55 | 10 |
| Cannsea | 03-Jan-2000 | Railway Stakes | 1200m | Ellerslie | Coleman, M | 53.5 | 0 |
| Second Coming | 01-Nov-1997 | Aami Victoria Derby | 2500m | Flemington | Childs, Greg | 55.5 | 12 |
| It's My Sin | 22-Feb-1997 | Regency | 1400m | Otaki | Brett, T | 51.5 | 1 |
| Great Command | 08-Feb-1997 | International Stakes | 2000m | Te Rapa | O'Sullivan, Lance | 52 | 1 |
| Great Command | 26-Dec-1996 | NZ Derby | 2400m | Ellerslie | Beadman, Darren | 55.5 | 3 |
| Yes Indeed | 27-Jan-1996 | Wellington Cup | 3200m | Trentham | Caddigan, Robert | 54.5 | 9 |
Group 2 Winners
| Horse | Date | Race | Distance | Track | Jockey | Weight | Barrier |
|---|---|---|---|---|---|---|---|
| Glass Harmonium (IRE) | 04-Jun-2011 | Al Basti Equiworld Eagle Farm Cup | 2200m | Eagle Farm | Cropp, Lisa | 59 | 1 |
| Brazilian Pulse (NZ) | 30-Oct-2010 | Wakeful Stakes | 2000m | Flemington | Williams, Craig | 53 | 9 |
| Divine Rebel (NZ) | 11-Apr-2009 | Emirates Chairman's Handicap | 2600m | Randwick | McEvoy, Kerrin | 52 | 3 |
| Tinseltown (NZ) | 03-Dec-2008 | Avondale Gold Cup | 2200m | Avondale | Coleman, M | 53 | 0 |
| Jokers Wild | 28-Oct-2006 | Wellington Breeders Guineas | 1600m | Hastings | Coleman, M | 56 | 0 |
| Jokers Wild | 07-Oct-2006 | H/BY Guineas | 1400m | Hastings | Coleman, M | 56 | 0 |
| Taimana | 03-Dec-2003 | Concorde | 1200m | Avondale | 53 | 0 | |
| Penny Gem | 22-Nov-2003 | Eagle Technology Counties Cup | 2100m | Pukekohe | Coleman, M | 54 | 0 |
| Katana | 15-Feb-2003 | Breeders Stakes | 1200m | Matamata | Coleman, M | 55 | 0 |
| The Secondmortgage | 12-Oct-2002 | Winning Edge Presentations Stakes | 2400m | Caulfield | McEvoy, Kerrin | 54 | 1 |
| Maythehorsebewithu | 03-Nov-2001 | SAAB 9-5 Quality | 2500m | Flemington | Patton, Jason | 54 | 7 |
| I Rock My World | 22-Oct-2001 | Wellington Guineas | 1500m | Trentham | Bradley , | 56 | 0 |
| O'malleys Boy | 06-Dec-2000 | Concorde Handicap | 1200m | Avondale | Coleman, M | 56 | 0 |
| Brew | 04-Nov-2000 | SAAB Quality | 2500m | Flemington | Munce, Chris | 56 | 3 |
| Happy Star | 23-Aug-1997 | J.J. Liston Stks | 1400m | Caulfield | Childs, Greg | 58.5 | 1 |
| The Lions Roar | 02-Mar-1996 | Grosvenor | 2000m | Ellerslie | Allan, Tony | 55 | 2 |
Group 3 Winners
| Horse | Date | Race | Distance | Track | Jockey | Weight | Barrier |
|---|---|---|---|---|---|---|---|
| Sabrage | 15-Oct-2011 | NAB Norman Robinson Stakes | 2000m | Caulfield | Oliver, Damien | 55.5 | 3 |
| Brazilian Pulse (NZ) | 26-Mar-2011 | Illawarra Mercury Keith F Nolan Classic | 1800m | Rosehill | Williams, Craig | 58 | 5 |
| Viking Hero (AUS) | 13-Nov-2010 | Betfair Eclipse Stakes | 1800m | Betfair Park Sandown Hillside | Zahra, Mark | 54.5 | 9 |
| Marheta (AUS) | 22-May-2010 | Hidden Dragon The Roses | 2020m | Doomben | Zahra, Mark | 55.5 | 1 |
| Tootsie | 20-Feb-2010 | TBV Mannerism Stakes | 1400m | Caulfield | Dunn, Dwayne | 53 | 4 |
| Princess Pulse (NZ) | 02-May-2009 | Finniss Lodge Auraria Stakes | 1800m | Allan Scott Park Morphettville | Boss, Glen | 53 | 2 |
| Mission Critical (AUS) | 24-May-2008 | Mullins Lawyers Rough Habit Plate | 2020m | Doomben | Oliver, Damien | 56.5 | 13 |
| Xcellent | 03-Dec-2007 | Sir James Fletcher Stakes | 1600m | Ellerslie | Coleman, M | 55 | 0 |
| The One | 09-Sep-2006 | Danehill Stakes | 1200m | Flemington | Childs, Greg | 54.5 | 3 |
| Rockford Bay | 29-Oct-2005 | Yallambee Stud Stakes | 1400m | Flemington | McLeod, Rhys | 52.5 | 4 |
| Rockford Bay | 14-May-2005 | Jayco Adelaide Guineas | 1600m | Allan Scott Park Morphettville | Childs, Greg | 55.5 | 6 |
| Requisite | 20-Nov-2004 | Carlton Draught Eclipse Stakes | 1800m | Betfair Park Sandown Hillside | Childs, Greg | 53 | 1 |
| Clean Sweep | 16-Oct-2004 | Lion Red | 1200m | Rotorua | Lammas, Cameron | 48.5 | 0 |
| Eloa | 18-Sep-2004 | Highview Stakes | 1200m | Hastings | 55 | 0 | |
| Calorific | 15-May-2004 | Smoke-Free Sires' Produce Stakes | 1600m | Allan Scott Park Morphettville | Newitt, Craig | 55.5 | 5 |
| Pride Of The Class | 06-Mar-2004 | Desert Gold Stakes | 1500m | Trentham | Barnsley, Margaret | 56 | 0 |
| Mr Ubiquitous | 26-Dec-2003 | King's Plate | 1600m | Ellerslie | McLeod, Rhys | 52 | 0 |
| Mr Ubiquitous | 02-Jan-2003 | Eclipse Stakes | 1200m | Ellerslie | O'Sullivan, Lance | 55.5 | 0 |
| Gypsy Babe | 14-Dec-2002 | Eulogy Stakes | 1600m | Awapuni | Weatherley, D R | 55 | 0 |
| Galroof | 18-May-2002 | Hamilton Hotel Doomben Classic Super QRIS Added Stakes 3YO Group 3 | 1615m | Doomben | Katsidis, Stathi | 52.5 | 11 |
| Let's Planet | 01-Jan-2002 | Standish Handicap | 1200m | Flemington | Baster, Stephen | 51 | 2 |
| Pernod | 20-Oct-2001 | TROA 'S Carlton Draught Tristarc Stakes | 1400m | Caulfield | McEvoy, Kerrin | 55.5 | 9 |
| The Fatz | 06-Nov-1999 | Waikato Guineas | 1600m | Te Rapa | Hills, M | 55.5 | 0 |
| Happyanunoit | 28-Feb-1998 | Wakefield | 1200m | Trentham | Jones, B | 54 | 10 |
| He's Back On Track | 05-Jul-1997 | XXXX Ipswich Cup | 2150m | Ipswich | Byrne, Jim | 51.5 | 3 |
| Ocean Ranch | 10-May-1997 | Smoke-Free Stakes | 1200m | Allan Scott Park Morphettville | Arnold, Steven | 55 | 3 |
| Great Command | 25-Jan-1997 | WFA Stakes | 2000m | Ellerslie | Allan, Tony | 51.5 | 1 |
| Great Command | 09-Nov-1996 | Waikato Guineas | 1600m | Te Rapa | Allan, Tony | 55.5 | 11 |
| Furama Nights | 27-Jul-1996 | Dermody Stakes | 1000m | Cheltenham Park | Arnold, Steven | 55.5 | 4 |
| Ben's Rocket | 01-Jan-1996 | Standish Handicap | 1200m | Flemington | Matthews, Alf | 55 | 9 |
| The Lions Roar | 26-Dec-1995 | Wilkinson | 1600m | Ellerslie | Allan, Tony | 55 | 6 |
| He's Back On Track | 11-Nov-1995 | Waikato Guineas | 1600m | Te Rapa | Allan, Tony | 55.5 | 4 |
| Lord Tridan | 21-Oct-1995 | Lion Brown | 1200m | Rotorua | Allan, Tony | 58 | 3 |
Listed Winners
| Horse | Date | Race | Distance | Track | Jockey | Weight | Barrier |
|---|---|---|---|---|---|---|---|
| Octavia | 09-Feb-2013 | Kevin Hayes Stakes | 1200m | Caulfield | McEvoy, Kerrin | 55 | 3 |
| Shenzhou Steeds (NZ) | 30-Jun-2012 | SIGNWAVE CALOUNDRA CUP | 2400m | Sunshine Coast | Wilkinson, Eddie | 58 | 9 |
| Shenzhou Steeds (NZ) | 16-Jun-2012 | CHANNEL 7 IPSWICH CUP | 2150m | Ipswich | Wilkinson, Eddie | 54 | 1 |
| Bonnie Mac (NZ) | 12-May-2012 | Centrebet Proud Miss Stakes | 1200m | Allan Scott Park Morphettville | Dunn, Dwayne | 55.5 | 6 |
| Drunken Sailor (IRE) | 03-Mar-2012 | Roy Higgins Quality | 2600m | Flemington | Oliver, Damien | 60 | 4 |
| Hinemoa (NZ) | 08-Oct-2011 | Sportingbet Sprint Series Final | 1200m | Caulfield | Cropp, Lisa | 54 | 5 |
| Tinseltown (NZ) | 09-Jul-2011 | bmag QUEENSLAND CUP | 3200m | Eagle Farm | Ormsby, Chad | 58 | 7 |
| Shenzhou Steeds (NZ) | 02-Jul-2011 | XXXX SUNSHINE COAST GUINEAS | 1600m | Sunshine Coast | Ormsby, Chad | 56 | 11 |
| Born To Rock | 18-Jun-2011 | Recruitment Queensland Gai Waterhouse Classic | 1350m | Ipswich | Palmer, Matthew | 53 | 8 |
| Divine Rebel (NZ) | 28-Mar-2009 | De Bortoli Wines Epona Stakes | 1900m | Rosehill | McEvoy, Kerrin | 54 | 11 |
| Skiddaw Peak (AUS) | 28-Mar-2009 | Programmed Maintenance Services Anniversary Vase | 1400m | Caulfield | Boss, Glen | 54.5 | 9 |
| Tootsie | 08-Nov-2008 | Timpson Sprint | 1200m | Te Rapa | Coleman, M | 54.5 | 0 |
| Mandela | 29-Oct-2008 | Luxbet.com Werribee Cup | 2224m | Geelong | Zahra, Mark | 57 | 10 |
| Bella Valentina | 18-Oct-2008 | Patricks /Dunes Durbridge Stakes | 1200m | Allan Scott Park Morphettville | Payne, Michelle | 56.5 | 5 |
| St Culpe (AUS) | 24-May-2008 | Great Northern Foal Stakes | 1400m | Ellerslie | Innes, L G | 56 | 0 |
| Skiddaw Peak (AUS) | 25-Apr-2008 | Auckland Racing Club Handicap | 1600m | Flemington | Childs, Greg | 53.5 | 3 |
| Pinprick | 07-Oct-2006 | Kelt Memorial | 1400m | Hastings | Taylor, P A | 52 | 0 |
| Jokers Wild | 25-Feb-2006 | Ford Slipper | 1200m | Matamata | Coleman, M | 56 | 0 |
| Sarrera (AUS) | 17-Sep-2005 | Nad Al Sheba Club Classic | 2000m | Caulfield | Childs, Greg | 53 | 7 |
| Boudi Woudi | 03-Sep-2005 | Waikato Stud | 1200m | Wanganui | 56 | 0 | |
| Cunamulla Lass | 14-Feb-2005 | Federal Hotels & Resorts Strutt Stakes | 2100m | Hobart | Childs, Greg | 55 | 3 |
| Green Machine | 06-Nov-2004 | Pegasus Stakes | 1000m | Riccarton | Coleman, M | 57 | 0 |
| Green Machine | 02-Oct-2004 | GR Kelt Memorial | 1400m | Hastings | Coleman, M | 52.5 | 0 |
| Jade Diva | 24-Apr-2004 | NU Fruit Stakes | 1000m | Moonee Valley | McEvoy, Kerrin | 53 | 8 |
| Eloa | 12-Apr-2004 | Champagne | 1400m | Ellerslie | 54 | 0 | |
| Sound the Alarm | 22-Nov-2003 | Karcher Classic | 1100m | Pukekohe | Anderson, C I | 57 | 0 |
| Sarah Vee | 25-Oct-2003 | Solioquy | 1400m | Ellerslie | Bosson, O | 55 | 0 |
| Class Eulogy | 19-May-2003 | Schweppes Stakes | 2005m | Allan Scott Park Morphettville | McEvoy, Kerrin | 53.5 | 8 |
| Mr Ubiquitous | 15-Feb-2003 | Fairview Ford Slipper | 1200m | Matamata | Coleman, M | 55 | 0 |
| Feel The Noise | 08-Feb-2003 | J.R.A. Stakes | 1100m | Caulfield | Childs, Greg | 54.5 | 11 |
| Taimana | 22-Sep-2002 | Dubai Convention Bureau Plate | 1200m | Caulfield | McEvoy, Kerrin | 55.5 | 9 |
| Pernod | 24-Aug-2002 | Sir Edward Dunlop Research Foundation Stakes | 1200m | Caulfield | McEvoy, Kerrin | 57 | 3 |
| O'malleys Boy | 10-Aug-2002 | Foxbridge Plate | 1400m | Te Rapa | 58.5 | 0 | |
| The Big Ask | 06-Jul-2002 | 2002 VRC Winter Championship | 1610m | Flemington | Patton, Jason | 54.5 | 13 |
| Class Success | 25-May-2002 | Champagne Stakes | 1200m | Ellerslie | Coleman, M | 54.5 | 0 |
| Tequila Knowledge | 11-May-2002 | Culpans Electrical Ken Russell Memorial Classic | 1300m | Gold Coast | York, Brian | 52 | 5 |
| Cassis | 27-Apr-2002 | KPMG Cinderella Stakes | 1000m | Victoria Park | McEvoy, Kerrin | 55 | 9 |
| Class Success | 25-Apr-2002 | NZ Bloodstock Stakes | 1200m | Avondale | Jones, B | 56 | 0 |
| Taimana | 11-Mar-2002 | Schweppes 1100 | 1100m | Flemington | McEvoy, Kerrin | 52.5 | 8 |
| St Therese | 10-Nov-2001 | Canterbury Stakes | 1400m | Riccarton | Calder, A J | 55.5 | 0 |
| Vee for Victory | 12-May-2001 | Rotorua Stakes | 1400m | Rotorua | Colgan, Vincent | 56 | 0 |
| St Therese | 02-Dec-2000 | Solioquy Stakes | 1600m | Ellerslie | Cooksley, G L | 55 | 0 |
| True Jewels | 09-Nov-2000 | New Honda Civic Stakes | 1000m | Flemington | Baster, Stephen | 56.5 | 7 |
| Brew | 07-Oct-2000 | Japan Trophy Race | 2559m | Flemington | Beadman, Darren | 54 | 2 |
| Recce | 29-Apr-2000 | KPMG Stakes | 1100m | Allan Scott Park Morphettville | Holder, Jason | 52.5 | 2 |
| Second Coming | 26-Sep-1999 | Naturalism Stakes | 2100m | Sandown | Patton, Jason | 54.5 | 8 |
| Thursday's Child | 17-May-1999 | Stuart Crystal Stks | 2000m | Allan Scott Park Morphettville | Childs, Greg | 54 | 9 |
| Anxiety Attack | 01-Aug-1998 | Lord Mayors' Mile Handicap | 1600m | Victoria Park | Maund, Jeffery | 52 | 8 |
| Ben's Rocket | 11-Jul-1998 | Healthy Diet-Try It Champ | 1600m | Flemington | Childs, Greg | 53 | 2 |
| Ben's Rocket | 18-May-1998 | Pope Packaging Stakes | 1600m | Allan Scott Park Morphettville | Childs, Greg | 53 | 8 |
| Cannsea | 22-Nov-1997 | Challenge | 1000m | Pukekohe | Coleman, M | 55 | 2 |
| Happy Star | 12-Jul-1997 | Vichealth Championship | 1600m | Flemington | Childs, Greg | 58 | 3 |
| Ocean Ranch | 12-Apr-1997 | Walter Brown Stakes | 1100m | Allan Scott Park Morphettville | Arnold, Steven | 54 | 8 |
| Promise Me | 22-Mar-1997 | General Havelock Classic | 1600m | Victoria Park | Holland, Damien | 52 | 15 |
| Centie Lassie | 28-Dec-1996 | Balcrest Stakes | 1000m | Cheltenham Park | Beets, Craig | 51 | 6 |
| Great Command | 30-Nov-1996 | Derby Trial | 2000m | Ellerslie | O'Sullivan, Lance | 55 | 12 |
| Capricious Lass | 30-Nov-1996 | Fruit N Veg - Melvista Stakes | 2200m | Ascot | Harvey, Paul | 52.5 | 2 |
| Happy Star | 19-Oct-1996 | Evans Stakes | 1600m | Pukekohe | Collett, Jim | 52.5 | 15 |
| Secret Hero | 31-Aug-1996 | Lord Mayor's Mile | 1613m | Victoria Park | Price, Simon | 55.5 | 5 |
| Secret Hero | 21-Aug-1996 | Balaklava Cup | 1600m | Balaklava | Price, Simon | 53.5 | 12 |
| She's So Special | 28-Mar-1996 | Inglewood | 1600m | Ashburton (NZ) | Moseley, T | 55 | 5 |
| Ben's Rocket | 26-Dec-1995 | Christmas Handicap | 1200m | Sandown | King, Steven | 51.5 | 11 |
| She's So Special | 09-Dec-1995 | Derby Trial | 1800m | Riccarton | Gillett, A P | 53 | 6 |
Metropolitan Winners
| Horse | Date | Race | Distance | Track | Jockey | Weight | Barrier |
|---|---|---|---|---|---|---|---|
Season 2012/2013 | |||||||
| Girls On Film (NZ) | 15-May-2013 | Mitavite Handicap | 1200m | Betfair Park Sandown Lakeside | Boss, Glen | 55 | 14 |
| Rhythm To Spare (NZ) | 08-May-2013 | Le Pine Funerals Handicap | 1600m | Betfair Park Sandown Hillside | Boss, Glen | 54 | 6 |
| African Pulse | 30-Mar-2013 | Bert Bryant Handicap | 1000m | Caulfield | Sadler, Thomas | 55.5 | 1 |
| Major Coup (NZ) | 22-Mar-2013 | Newmarket Insurance / TBV Middle Distance Final | 2040m | Moonee Valley | Boss, Glen | 56 | 7 |
| Bishops Castle (NZ) | 27-Feb-2013 | Palcare Plate | 1200m | Betfair Park Sandown Lakeside | Rawiller, Brad | 58 | 11 |
| Octavia | 09-Feb-2013 | Kevin Hayes Stakes | 1200m | Caulfield | McEvoy, Kerrin | 55 | 3 |
| Zabisco (NZ) | 12-Jan-2013 | Comedy King Handicap | 1600m | Flemington | Boss, Glen | 56.5 | 3 |
| Octavia | 20-Dec-2012 | Alternate Railway Handicap | 1200m | Moonee Valley | Sadler, Thomas | 58.5 | 8 |
| Between The Beats (NZ) | 05-Dec-2012 | Thomas Sabo Handicap | 1800m | Betfair Park Sandown Hillside | Mott, Jamie | 57 | 9 |
| Chilean Plume (NZ) | 30-Nov-2012 | Chandler Macleod Plate | 1200m | Moonee Valley | Rodd, Michael | 58.5 | 2 |
| African Pulse | 11-Aug-2012 | John Colwell & Balwant Singh Handicap | 1000m | Flemington | Kasim, Harry | 60 | 3 |
Season 2011/2012 | |||||||
| Lordoftheparrots (NZ) | 16-May-2012 | National Jockeys Trust Handicap | 2100m | Betfair Park Sandown Lakeside | Sadler, Thomas | 60 | 2 |
| Bonnie Mac (NZ) | 12-May-2012 | Centrebet Proud Miss Stakes | 1200m | Allan Scott Park Morphettville | Dunn, Dwayne | 55.5 | 6 |
| Shenzhou Steeds (NZ) | 05-May-2012 | Cleanevent Handicap | 1600m | Flemington | Newitt, Craig | 54 | 9 |
| Zabisco (NZ) | 28-Apr-2012 | Ranvet Handicap | 1400m | Caulfield | Hall, Nicholas | 57.5 | 11 |
| Bonnie Mac (NZ) | 28-Apr-2012 | The Louise Cooper Plate | 1200m | Caulfield | Hall, Nicholas | 54 | 7 |
| Maythehorsebemagic (NZ) | 09-Apr-2012 | JRA Handicap | 2406m | Caulfield | Dunn, Dwayne | 54 | 3 |
| Noble Park (NZ) | 04-Apr-2012 | The Cove Hotel Handicap | 1600m | Betfair Park Sandown Lakeside | Hall, Nicholas | 59.5 | 2 |
| Flashy Fella (NZ) | 24-Mar-2012 | De La Salle Centenary Plate | 2000m | Caulfield | Boss, Glen | 57 | 5 |
| Muirfield (NZ) | 07-Mar-2012 | Le Pine Funerals Handicap | 1800m | Betfair Park Sandown Hillside | Hall, Nicholas | 55 | 7 |
| Drunken Sailor (IRE) | 03-Mar-2012 | Roy Higgins Quality | 2600m | Flemington | Oliver, Damien | 60 | 4 |
| African Pulse | 26-Jan-2012 | Bennison Mackinnon Real Estate Handicap | 1000m | Caulfield | Cropp, Lisa | 56 | 3 |
| African Pulse | 01-Nov-2011 | Schweppes Tonic 1000 | 1000m | Flemington | Cropp, Lisa | 55 | 1 |
| Glass Harmonium (IRE) | 29-Oct-2011 | Longines Mackinnon Stakes | 2000m | Flemington | Oliver, Damien | 59 | 2 |
| Sabrage | 15-Oct-2011 | NAB Norman Robinson Stakes | 2000m | Caulfield | Oliver, Damien | 55.5 | 3 |
| Hinemoa (NZ) | 08-Oct-2011 | Sportingbet Sprint Series Final | 1200m | Caulfield | Cropp, Lisa | 54 | 5 |
| Born To Rock | 30-Sep-2011 | Ascend Sales Trophies Handicap | 1200m | Moonee Valley | McEvoy, Kerrin | 58 | 1 |
| Platinum Passion (AUS) | 24-Sep-2011 | Perri Cutten Plate | 2000m | Caulfield | McEvoy, Kerrin | 53.5 | 14 |
| Dead End (NZ) | 14-Sep-2011 | Betfair Handicap | 1400m | Betfair Park Sandown Lakeside | Oliver, Damien | 55 | 8 |


