Sabrage
| Sire: | Charge Forward |
|---|---|
| Dam: | Galroof (NZ) |
| DOB: | 21/09/2008 |
| Sex: | Gelding |
|---|---|
| Colour: | Brown |
| Country: | AUS |
| Owners: | Ballymore Stables (Aust) Pty Ltd, R & C Legh Racing Pty Ltd (Mgr: R P Legh), ARK Syndicate, G G Ltd Syndicate (Mgr: G G Peterson), M Krauser, M Krauser, Mrs J Krauser, P & Mrs J Bellas & S W Kay |
|---|
By Red Ransom's Galaxy winning son Charge Forward, this colt - a $200,000 Easter purchase for Paul Moroney - is out of the terrific mare Galroof who won the Gr.3 Doomben Classic for the stable. She has done a good job without much luck at stud - her first foal being the Listed winning Doncaster Handicap placegetter Pinnacles and her second the stakes placed Husonic.
Racing Information
Sabrage ran 7th in the
Sky High Mt Dandenong Handicap
at Caulfield on Saturday, 23 March 2013.
Racing Statistics
| Total Starts: | 20 | Total Seconds: | 1 |
| Total Firsts: | 2 | Total Thirds: | 2 |
| Total Prizemoney: | $412,685 | ||
Race Performances
| 13 Apr 2013 | FLEM | SC | HCP | 1600m |
| 23 Mar 2013 | CAUL | 7th | HCP | 1400m |
| 03 Nov 2012 | FLEM | 8th | LEXUS | 2500m |
| 20 Oct 2012 | CAUL | 16th | CAULF CUP | 2400m |
| 13 Oct 2012 | CAUL | 5th | CAULF STKS | 2000m |
| 28 Sep 2012 | M V | 5th | JRA CUP | 2040m |
| 01 Sep 2012 | CAUL | 6th | HEATHERLIE HCP | 1700m |
| 11 Aug 2012 | FLEM | 11th | HCP | 1410m |
| 05 May 2012 | MORP | 2nd | SA DERBY | 2500m |
| 14 Apr 2012 | RAND | 12th | ATC DERBY | 2400m |
| 31 Mar 2012 | RHIL | 11th | RHIL GNEAS | 2000m |
| 16 Mar 2012 | M V | 4th | ALISTER CLARK | 2040m |
| 03 Mar 2012 | FLEM | 6th | AUST GNEAS | 1600m |
| 18 Feb 2012 | FLEM | 8th | CS HAYES | 1410m |
| 11 Feb 2012 | CAUL | SC | AUTUMN STKS | 1400m |
| 29 Oct 2011 | FLEM | 3rd | VIC DERBY | 2500m |
| 15 Oct 2011 | CAUL | 1st | N ROBINSON | 2000m |
| 30 Sep 2011 | M V | 3rd | STUTT STK | 1600m |
| 24 Sep 2011 | CAUL | SC | GNEAS PREL | 1400m |
| 03 Sep 2011 | FLEM | 4th | HENRY BUCKS | 1400m |
| 20 Aug 2011 | M V | 12th | MCKENZIE | 1200m |
| 14 May 2011 | CAUL | 1st | 2Y HCP | 1200m |


